Nutritional Facts

Menu Item Serving Size (oz) Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carb (g) Total Fiber (g) Sugar (g) Protein (g)
Vegetables                      
                       
Corn 5 100 3 1 0 >5 190 18 2 3 3
Mix Vegetables 5 60 2.5 0 0 0 480 9 2 3 2
Red Potatoes 5 330 21 6 0 15 670 33 3 2 3
Spicy Tofu 5 220 13 2 0 0 1010 14 3 4 17
Tofu with Vegetables 5 150 7 1 0 0 1330 14 3 5 11
                       
Chicken                      
                       
Black Pepper Chicken 5 130 6 1 0 30 970 12 1 4 9
Bourbon Chicken 5 240 6 1.5 0 135 1050 9 0 8 35
Chicken Broccoli 5 160 6 1 0 30 1930 17 2 6 11
Chicken in Black Bean Sauce 5 140 6 1 0 25 910 13 1 5 9
Chicken with Mushroom 5 130 5 1 0 25 1580 13 >1 5 10
Kung Pao Chicken 5 130 4.5 1 0 20 1820 15 1 6 8
Orange Chicken 5 340 10 2 0 60 800 42 >1 24 18
Sesame Chicken 5 340 10 2 0 60 760 44 >1 27 17
Spicy Chicken 5 130 5 1 0 25 830 12 2 5 8
Tropical Chicken 5 260 10 1.5 0 55 1060 26 1 9 17
Beef Sukiyaki 5 290 19 4 0 15 2620 16 >1 10 15
Chicken Teriyaki 5 300 15 3 0 160 3400 19 >1 4 45
                       
Beef                      
                       
Beef in Black Bean Sauce 5 140 6 1.5 0 10 870 13 1 5 7
Beef with Broccoli 5 170 7 1.5 0 10 1990 18 2 7 9
Black Pepper Beef 5 170 10 2 0 10 990 14 2 5 7
Beef Teriyaki   249                  
Pork                      
Shrimp Teriyaki   74                  
B.B.Q. Pork 5 330 14 4.5 0 125 2480 12 >1 9 37
Pepper Steak 6 320                  
                       
Side Items                      
                       
Fried Rice 8 450 22 3.5 0 110 750 54 2 2 10
Lo Mein Noodles 8 350 17 2.5 0 40 830 41 3 5 8
Maki Noodles 8 310 15 2 0 0 820 38 1 4 9
Steam Rice 8 360 0.5 0 0 0 10 79 1 0 7
Crab Rangoon 4 Pieces 370 23 10 0 95 540 31 >1 2 10
Fried Plantains 4 Pieces 280 6 1 0 0 5 59 4 28 2
Vegetable Egg Roll 1 Piece 170 10 2 0 >5 380 18 1 1 3
Vegetable Spring Roll   190 8g 2g 0g 0g          
Pork and vegetable Egg Roll 1 Piece 200 12 3 0 10 450 18 2 2 6
Egg Flower Soup 8 50 2 0 0 45 550 7 1 >1 3
Hot & Sour Soup 8 70 2.5 0.5 0 40 820 8 >1 2 3
Miso Soup 8 25 1 0 0 0 510 3 0 >1 2
Cheese Rangoon 3 190 ea 8 5 0 35 180 24 2 1 5
                       
Sushi                      
                       
Eel Sushi 2 Pieces 210 4.5 1 0 45 310 32 2 5 11
Crab Sushi (Imitation Crab Meat) 2 Pieces 170 0.5 0 0 10 430 34 2 3 7
Salmon Sushi 2 Pieces >170 >3.5 >0.5 >0 >15 >25 >26 >1 >0 >8
Shrimp Sushi >2 Pieces 130 0 0 0 25 35 26 1 0 5
Tuna Sushi 2 Pieces 150 0.5 0 0 15 20 26 1 0 9
California Roll 1 Roll 460 9 1.5 0 130 290 76 4 2 18
Eel Roll 1 Roll 490 8 1.5 0 70 610 82 2 11 18
Salmon Roll 1 Roll 440 10 4 0 40 90 69 2 0 16
Shrimp Roll 1 Roll 380 6 3.5 0 55 105 69 2 0 12
Tuna Roll 1 Roll 360 1 0 0 20 35 69 2 0 17
Vegetable Roll 1 Roll 410 8 1 0 0 45 76 6 2 8
Beginner Combo 1 Combo 280 2.5 0 0 30 250 50 2 2 14
Expert Combo 1 Combo 370 4.5 1 0 55 270 61 2 2 19
Maki Platter 1 Combo 430 7 1 0 95 180 73 3 1 19
Supreme Combo 1 Combo 790 13.25 2.3 0 180 485 131 7 5 35
Special Combo 1 Combo 660 8.5 1.5 0 100 390 110 5 5 33
Shrimp Tempura Roll 1 Roll 508 21 1.5 0 45   64 4.5 0 20
Green Dragon Roll 1 Roll 60 32 0 0 80 720 56 8 0 16
California and Terriyaki Combo 2 Rolls 476                  
Philadelphia Roll 1 Roll 347                  
Rainbow Roll 1 Roll 476                  
Sushi Fuji Combo 1 Combo 790                  
Dragon Roll 1 Roll 476                  
Maki Roll 1 Roll 410                  
Volcano Roll 1 Roll 350                  
                       
Breakfast Entrees                      
                       
Complete Breakfast w/Sausage and Muffin 1 Breakfast 870 54 15 0 640 1070 62 5 2 34
Complete Breakfast w/Bacon and Muffin 1 Breakfast 880 56 15 0 630 1050 63 5 2 32
Complete Breakfast w/Sausage and Biscuit 1 Breakfast 920 59 18 0 640 1430 65 5 5 34
Complete Breakfast w/Bacon and Biscuit 1 Breakfast 930 61 18 0 630 1410 64 5 5 31
Breakfast Sandwich w/Sausage and Muffin 1 Sandwich 630 44 12 0 640 870 27 2 2 30
Breakfast Sandwich w/Bacon and Muffin 1 Sandwich 640 46 13 0 635 850 28 2 2 28
Breakfast Sandwich w/Sausage and Biscuit 1 Sandwich 690 51 16 0 645 1250 29 >1 4 30
Breakfast Sandwich w/Bacon and Biscuit 1 Sandwich 690 52 16 0 635 1210 30 >1 4 27
Southern Breakfast 1 Breakfast 790 47 15 1 730 1740 62 1 10 32
Vegetable Omelet w/ Muffin 1 Breakfast 730 41 9 0 600 660 64 6 3 27
Vegetable Omelet w/ Biscuit 1 Breakfast 550 38 10 0 600 830 32 1 5 22
Meat Omelet w/ Muffin 1 Breakfast 840 52 13 0 620 880 62 5 2 30
Meat Omelet w/ Biscuit 1 Breakfast 890 58 16 0 620 1240 64 5 5 29
                       
Breakfast Side Items                      
                       
Bacon 4 Pieces 430 42 14 0 65 780 >1 0 0 11
Sausage 2 Patties 440 41 14 0 85 880 0 0 0 17
Home Fries 8 oz 380 15 3.5 0 0 320 56 6 0 6
5 Fruit Salad 1 Salad 190 0 0 0 0 45 50 4 44 2
Country Gravy 5 oz 70 5 2 1 10 260 4 0 3 3
Biscuits & Gravy 2 Biscuits 440 18 8 1 10 1510 60 1 9 10