Our Signature Eats!
Savory chicken glazed with our signature (& secret) bourbon sauce.
Crispy chicken bites tossed in our zesty orange glaze.
Grilled chicken marinated in our sweet teriyaki sauce.
Stir-fried chicken with a bold black pepper kick.
Tender chicken paired with fresh broccoli in a savory sauce.
A tantalizing blend of spices for those who love a kick.
Sautéed chicken with mushrooms in a rich, savory sauce.
Sliced beef stir-fried with crisp broccoli in a savory sauce.
Succulent steak with vibrant green peppers in a flavorful sauce.
Crispy tofu tossed in a spicy garlic sauce.
Flavorful fried rice with a medley of fresh and flavorful ingredients.
Soft noodles tossed with vibrant and fresh vegetables.
A colorful blend of fresh vegetables.
Crispy rolls filled with a delectable mix of vegetables and protein.
Light and refreshing vegetable stuffed spring rolls.
Creamy cheese-filled delights.
Caramelized plantains for a sweet ending to your meal.
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chowmein (Noodles) | 8 | 350 | 17 | 2.5 | 0 | 40 | 830 | 41 | 3 | 5 | 8 |
Fried Rice | 8 | 450 | 22 | 3.5 | 0 | 110 | 750 | 54 | 2 | 2 | 10 |
Steamed Rice | 8 | 360 | 0.5 | 0 | 0 | 0 | 10 | 79 | 1 | 0 | 7 |
Mixed Vegetables | 5 | 60 | 2.5 | 0 | 0 | 0 | 480 | 9 | 2 | 3 | 2 |
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Garlic String Beans | 5 | 110 | 7 | 0 | 0 | 0 | 16 | 9 | 4 | 4 | 3 |
Red Potatoes | 5 | 330 | 21 | 6 | 0 | 15 | 670 | 33 | 3 | 2 | 3 |
Spicy Tofu | 5 | 220 | 13 | 2 | 0 | 0 | 1010 | 14 | 3 | 4 | 17 |
Tofu with Vegetables | 5 | 150 | 7 | 1 | 0 | 0 | 1330 | 14 | 3 | 5 | 11 |
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bourbon Chicken | 5 | 240 | 6 | 1.5 | 0 | 135 | 1050 | 9 | 0 | 8 | 35 |
Orange Chicken | 5 | 340 | 10 | 2 | 0 | 60 | 800 | 42 | >1 | 24 | 18 |
Teriyaki Chicken | 5 | 300 | 15 | 3 | 0 | 160 | 3400 | 19 | >1 | 4 | 45 |
Black Pepper Chicken | 5 | 130 | 6 | 1 | 0 | 30 | 970 | 12 | 1 | 4 | 9 |
Broccoli Chicken | 5 | 160 | 6 | 1 | 0 | 30 | 1930 | 17 | 2 | 6 | 11 |
Mushroom Chicken | 5 | 130 | 5 | 1 | 0 | 25 | 1580 | 13 | >1 | 5 | 10 |
Potato Chicken | 5 | 190 | 10 | 2 | 0 | 30 | 680 | 18 | 2 | 4 | 8 |
Kung Pao Chicken | 5 | 130 | 4.5 | 1 | 0 | 20 | 1820 | 15 | 1 | 6 | 8 |
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Beef with Broccoli | 5 | 170 | 7 | 1.5 | 0 | 10 | 1990 | 18 | 2 | 7 | 9 |
Black Pepper Beef | 5 | 170 | 10 | 2 | 0 | 10 | 990 | 14 | 2 | 5 | 7 |
Beef Teriyaki | 5 | 249 | 10 | 2 | 0 | 60 | 800 | 42 | >1 | 24 | 18 |
Pepper Steak | 5 | 210 | 0 | 2.5 | 0 | 45 | 560 | 13 | 1 | 7 | 0 |
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
B.B.Q. Pork | 5 | 330 | 14 | 4.5 | 0 | 125 | 2480 | 12 | >1 | 9 | 37 |
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Shrimp Teriyaki | 5 | 190 | 5 | 1 | 0 | 140 | 1140 | 19 | 1 | 15 | 17 |
Item | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fried Plantains | 4 Pieces | 280 | 6 | 1 | 0 | 0 | 5 | 59 | 4 | 28 | 2 |
Chicken Egg Roll (1) | 2.75 | 200 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 |
Cheese Rangoon (3) | 2.40 | 190 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 |
Vegetable Spring Roll (2) | 3.50 | 240 | 14 | 2 | 0 | 0 | 560 | 24 | 2 | 0 | 4 |
Nutrition & Allergen Information
In our restaurants, our dishes may contain ingredients that include the major FDA allergens, including peanuts, tree nuts, eggs, fish, shellfish, milk, soy, wheat, and sesame. As we prepare our entrees fresh, utilizing shared cooking equipment, it’s important to note that allergens may be present in any given dish. We do not add MSG unless it occurs naturally in specific ingredients. Your safety and satisfaction are our top priorities, so feel free to ask our staff for more detailed allergen information or assistance.
The Dietary Guidelines for Americans recommend limiting saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2,000 calories daily. Recommended limits may be higher or lower depending upon daily calorie consumption. These values are based on standard product formulation. Minor acceptable variations can be expected due to sampling differences, product assembly, seasonal influences, and regional suppliers. Promotional entrees have not been included.
Ingredients are based upon standardized recipes. Variations in nutrition values may occur based upon regional and seasonal ingredient differences, packaging differences and menu items being individually hand served.